Campaign India's select panel of football aficionados are back to predict the scorelines of each Barclays Premier League match this season.
Scoring will be based on:
- Five points for each correct result.
- Ten points for the correct result with the right goal difference (if a
match result is 2-0, and the score predicted is 3-1, the panelist will
get 10 points). A draw will only be awarded five points.
- Twenty points for the exact scoreline.
Here are the predictions for Gameweek 9:
Fixture | Aarish Matcheswalla | Gerard Jayaranjan | Juju Basu | Raahil Chopra | Raj Nair | Rahul Mathew |
Spurs v Liverpool | 1-3 | 1-2 | 2-1 | 1-2 | ||
Chelsea v Aston Villa | 2-1 | 2-1 | 2-0 | 2-1 | ||
Palace v West Ham | 1-1 | 2-3 | 1-0 | 2-1 | ||
Everton v Man Utd | 1-1 | 2-1 | 1-2 | 0-1 | ||
Southampton v Leicester | 2-3 | 3-3 | 2-1 | 2-1 | ||
WBA v Sunderland | 2-0 | 0-2 | 1-1 | 1-0 | ||
Man City v Bournemouth | 3-0 | 2-1 | 3-1 | 3-1 | ||
Watford v Arsenal | 0-2 | 0-4 | 1-3 | 1-3 | ||
Newcastle v Norwich | 1-1 | 1-2 | 2-0 | 0-1 | ||
Swansea v Stoke | 2-1 | 2-1 | 2-1 | 2-1 |
Here's the points tally following Gameweek 8:
No comments:
Post a Comment